# Token Allocation

| TOTAL SUPPLY         | 100,000,000 | 100% |
| -------------------- | ----------- | ---- |
| Presale              | 25,000,000  | 25%  |
| Liquidity            | 15,000,000  | 15%  |
| Validators           | 5,000,000   | 5%   |
| opZEKND DAO treasury | 5,000,000   | 5%   |
| Team + Future Team   | 5,000,000   | 5%   |
| Advisors             | 5,000,000   | 5%   |
| CEX listing          | 10,000,000  | 10%  |
| Ecosystem            | 10,000,000  | 10%  |
| Marketing + Partners | 10,000,000  | 10%  |
| Foundation reserve   | 10,000,000  | 10%  |
